MLS®: | A1043301 |
Price: | 949,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,1 and Half Storey |
Lot Size: | 436,907 sq. ft. |
Levels: | Two |
Total Sqft: | 3570 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 100 |
Baths Full: | 2 |
Half: | 2 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 11 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Boiler, In Floor, Fireplace(s), Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Suite, Walk-Out |
Suite: | No |
Address: | Unit #34476 Range Road 21 Range , Bowden, Alberta T0M 0K0 |
City: | Bowden |
County: | Red Deer County |
Province: | Alberta |
Postal Code: | T0M 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2009 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 130.00M 426`6" |
Roof: | Asphalt Shingle |
Sewer: | Septic Field,Septic Tank |
Water Source: | Well |
Zoning: | AG |
Construction: | Vinyl Siding |
Parking Total: | 8 |
Kitchenette: | Basement - 20`0" x 15`0" |
3pc Bathroom: | Basement |
Laundry: | Basement - 10`0" x 17`0" |
Furnace/Utility Room: | Basement - 14`0" x 13`0" |
Bedroom: | Basement - 12`0" x 11`0" |
Game Room: | Upper - 18`0" x 16`0" |
Bedroom: | Basement - 18`0" x 15`0" |
Family Room: | Basement - 16`0" x 16`0" |
Bedroom: | Upper - 18`0" x 13`0" |
2pc Bathroom: | Upper |
Library: | Upper - 13`0" x 9`0" |
Other: | Upper - 10`0" x 12`0" |
Exercise Room: | Upper - 10`0" x 10`6" |
2pc Bathroom: | Main |
4pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 17`6" x 16`6" |
Covered Porch: | Main - 10`1" x 15`0" |
Mud Room: | Main - 9`0" x 9`0" |
Entrance: | Main - 17`0" x 8`0" |
Sunroom/Solarium: | Main - 12`6" x 11`0" |
Bedroom: | Main - 10`6" x 13`0" |
Dining Room: | Main - 12`0" x 11`0" |
Living Room: | Main - 16`6" x 16`0" |
Pantry: | Main - 8`0" x 6`6" |
Kitchen: | Main - 19`0" x 18`0" |
5/5.0![]()
John’s team was very professional, attentive and pleasant to deal with. I highly recommend for anyone serious about selling their home. We will definitely be using them again. Chris and Marcy
Chris P Conrod
5/5.0![]()
Our experience with John and his team has been nothing short of exceptional. We have moved numerous times and this is by far the best experience to date. John has great depth of knowledge and experience in the business which we appreciated...
Charlene P and Pat P
5/5.0![]()
This is the second time Big John and his team have helped us buy/sell a house. John is definitely a step above other realtors. Everything was very transparent and honest. It can be a little nerve racking when your making big life decisions. Big John...
Rob M
5/5.0![]()
Excellent service highly recommend
Adrian L
5/5.0![]()
John got recommended to me by a friend and I will always be grateful. He is the ultimate professional and very personable and knowledgeable. I felt very comfortable in picking him as a realtor. No question was to stupid. My thanks to John and Cheryl for...
Lesia R
5/5.0![]()
John’s team was very professional, attentive and pleasant to deal with. I highly recommend for anyone serious about selling their home. We will definitely be using them again. Chris and Marcy
Chris P Conrod
5/5.0![]()
Our experience with John and his team has been nothing short of exceptional. We have moved numerous times and this is by far the best experience to date. John has great depth of knowledge and...
Charlene P and Pat P
5/5.0![]()
This is the second time Big John and his team have helped us buy/sell a house. John is definitely a step above other realtors. Everything was very transparent and honest. It can be a little nerve...
Rob M
5/5.0![]()
Excellent service highly recommend
Adrian L
5/5.0![]()
John got recommended to me by a friend and I will always be grateful. He is the ultimate professional and very personable and knowledgeable. I felt very comfortable in picking him as a realtor. No...
Lesia R
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license